Roster
| Name | YR | HGT | Hometown |
|---|---|---|---|
| Tamirah Bonaby | FR | 5-2 | West Palm Beach, Fla. |
| StacyAnn Daley | JR | 5-5 | Orlando, Fla. |
| Briana Dorsett | SO | 5-3 | Fort Lauderdale, Fla. |
| Roberta Fisher | SO | 5-7 | Orlando, Fla. |
| Tara Haddock | SR | 5-10 | Citrus Springs, Fla. |
| Jasmine Haynes | FR | 5-1 | Sanford, Fla. |
| Alice Henley | SR | 5-3 | Plantation, Fla. |
| Jessica James | SO | 5-7 | St. Croix, US Virgin Islands |
| Kyley Jorgensen | SO | 5-0 | Wellington, Fla. |
| Kristina Labossiere | SO | 5-6 | Sunrise, Fla. |
| Lauren Marshall | JR | 5-6 | Gladstone, Mich. |
| Jessica Osteen | FR | 5-6 | Las Vegas, Nev. |
| Midline Pierre | SR | 5-4 | Margate, Fla. |
| Krystal Porter | SR | 5-4 | Kansas City, Mo |
| Tiffany Richardson | FR | 5-3 | Ocala, Fla. |
| Alexis Sands | FR | 5-8 | Miami, Fla. |
| Johniqua Stafford | FR | 5-2 | Fort Worth, Texas |
| Juliana Tabares | FR | 5-2 | West Palm Beach, Fla. |
| Kaitlyn Tarpey | FR | 5-7 | Stamford, Conn. |
| Brittany Watson | FR | 5-9 | Indian Harbour Beach, Fla. |
| Keahna Wheatland | FR | 5-7 | Ponta Gorda, Fla. |
| Jasmine Wheeler | JR | 5-5 | Fort Lauderdale, Fla. |
| Sheunqua Williams | FR | 5-6 | Arlington, Texas |
| Kristina Williams | FR | 5-1 | Fort Worth, Texas |
| Erin Zampell | SO | 5-7 | Naples, Fla. |

