Roster
| Name | YR | HGT | Hometown |
|---|---|---|---|
| Monica Sita | FR | 5-3 | Miami, Fla |
| Tara Haddock | SO | 5-10 | Citrus Springs, Fla. |
| Alice Henley | SO | 5-1 | Plantation, Fla. |
| Alyssa Reeves | JR | 5-4 | Macomb, Mich. |
| Courtney Clearwaters | JR | 5-3 | Tampa, Fla. |
| Bridget Haley | JR | 5-6 | Alpharetta, Ga. |
| Bethany Brenkus | JR | 5-7 | Geneva, Ohio |
| Heather Sternau | SR | 5-6 | Freeburg, Ill. |
| Chelsea Gilbert | SR | 5-1 | Miami, Fla. |
| Stefi Cevallos | SR | 5-1 | Tampa, Fla. |

