Roster
| No. | Name | POS | YR | HGT | Hometown |
|---|---|---|---|---|---|
| 1 | Alison Kalish | Opp/DS | SR | 5-9 | Miami, Fla. |
| 2 | Taylor Pohlman | OH | JR | 5-10 | Kansas City, Kan. |
| 3 | Kelly McMahon | S | FR | 5-6 | Madison, Wis. |
| 4 | Jordan Pappas | S | FR | 5-9 | Naperville, Ill. |
| 5 | Molly Sigerich | MB | SO | 6-3 | Downers Grove, Ill. |
| 6 | Paola Ruiz | OH | JR | 5-8 | Rio Piedras, Puerto Rico |
| 7 | Paige Boivin | DS | FR | 5-5 | Plainfield, Ill. |
| 8 | Valentina Petrova | S | SR | 5-10 | Sofia, Bulgaria |
| 10 | Anabely Escarpita | OH | SO | 5-10 | Boca Raton, Fla. |
| 11 | Kathleen Yony | L/DS | JR | 5-5 | Miami, Fla. |
| 12 | Jenerra McGruder | OH/DS | SR | 5-9 | Euless, Tex. |
| 14 | Carly Perschnick | MB | FR | 6-1 | Dwight, Ill. |
| 15 | Rachel Woodson | OPP/MB | FR | 6-2 | Rogers, Ark. |
| 16 | Lucia Cizmarova | OH | JR | 6-4 | Bratislava, Slovak Republic |

