| H-V | Game 1 Play-by-Play | ||
| For NS: Valia Petrova; Carly Perschnick; Molly Sigerich; Anabely Escarpita; Lucia Cizmarova; Jenerra McGruder; libero Kathleen Yony. | |||
| For RC: Nikki Hartman; Kiana Parks; Jenny Sherwood; Natalie Branche; Kayla Austin; Karin Barborikova; libero Phoebe Corder. | |||
| RC | NS | ||||
| K-E-TA | 0-0-0 | 0-0-0 | |||
| Attack pct. | .000 | .000 | |||
| Digs | 0 | 0 | |||
| Blocks | 0.0 | 0.0 | |||
| SA-SE | 0-0 | 0-0 | |||
| Assists | 0 | 0 | |||
| Rollins 14-17 (2-11 SSC) |
| Player | K | E | TA | Pct. | A | DG | BS-BA |
| Kayla Austin | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kiana Parks | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jenny Sherwood | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Nikki Hartman | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Karin Barborikova | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Natalie Branche | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Phoebe Corder | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals......... | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Nova Southeastern 16-9 (7-5 SSC) |
| Player | K | E | TA | Pct. | A | DG | BS-BA |
| Molly Sigerich | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Valia Petrova | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Anabely Escarpita | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jenerra McGruder | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Carly Perschnick | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lucia Cizmarova | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kathleen Yony | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals......... | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Date: Nov 07, 2009
Site: Ft. Lauderdale, Fla.
Arena: University Center
Officials:
Moises Santiago
David Carstenson