VSU   Inn   NSS  
   1  2  3  4  5  6  7    R  H  E
Valdosta State 0 2 0 1 0 0 2 5 8 3
Nova Southeastern 0 1 0 1 1 1 0 4 10 2
5   Final   4  
 
Last play: Barrabi struck out looking.
 Nova Southeastern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Noemi Luciani 3b 3 1 2 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 3 0   0
Rachel Talenfeld lf 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
April Donachie 1b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   6 0 0   5
Lauren Lopez ss 4 1 2 1   0 0 1   0 0   0 0 0 0 0 0   1 0 0   1 0 1   0
Jessica Hernandez rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   4
Brittney Lamb dp 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   0
Dana Bergner 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 1 0   0
  Katie Pepper pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Erica Barrabi c 3 1 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   4 1 0   1
Patty Rivero cf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 1   0
Lexi Sarradet p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 32 4 10 3   0 0 1   2 6   0 0 1 0 0 0   6 8 0   21 6 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Lexi Sarradet L,25-8   7.0 8 5 4 2 5   1 0 0 1 0 0   1 0 2   29 32   11 5