SLB   Inn   NSB  
   1  2  3  4  5  6  7  8  9    R  H  E
Saint Leo 0 0 2 0 2 1 0 0 - 5 9 3
Nova Southeastern 0 5 1 0 1 0 1 - - 8 12 0
5   8   8  
 
Last play: Santa singled through the left side.
 Saint Leo  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kyle Hobbs cf 4 1 1 1   1 0 0   0 0   0 0 0 0 0 0   1 2 0   2 0 0   1
Bobby Munoz ss 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   2 2 0   0
T.J. Alonzo lf 3 1 1 2   0 0 1   1 1   0 0 0 0 0 0   0 1 0   1 0 0   1
Yunior Tabares dh 3 0 1 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 0 0   1
Jonathan Duncan 2b 3 0 1 1   0 0 0   0 1   0 0 0 0 1 0   1 0 0   2 1 0   0
Brandin Daniel 1b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 2 1   6 1 0   2
Anthony Santa 3b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 1 0   1
Braulio Pardo c 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 2   1
J.C. Suarez rf 3 1 2 1   1 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0
Ryan Clark p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 1   0
Totals 29 5 9 5   3 0 1   4 4   0 0 0 0 1 0   6 10 1   21 9 3   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ryan Clark   7.0 12 8 6 3 3   0 1 0 3 0 0   2 0 1   30 37   9 8