Roster
| Name | YR | HGT | Hometown |
|---|---|---|---|
| Lauren Boudreau | FR | 5-7 | Waterford, N.Y. |
| Natalie Chaiser | SR | 5-5 | Plantation, Fla. |
| Amber Chang | FR | 5-10 | Pembroke Pines, Fla. |
| Heather Clayton | SO | 5-1 | Mullica Township, N.J. |
| Kati Corp | SO | 5-8 | East Grand Rapids, Mich. |
| Tania Gonzalez | FR | 5-9 | Orlando, Fla. |
| Elizabeth Hurley | JR | 5-5 | Fort Mill, S.C. |
| Megan Kim | SR | 5-8 | Valrico, Fla. |
| Claire Kurlychek | JR | 5-11 | Land O' Lakes, Fla. |
| Ashley Lofria | JR | 5-8 | Chesapeake, Va. |
| Rocio Masgoret | SO | 5-8 | Hallandale Beach, Fla. |
| Christie McElhenny | SO | 5-9 | Egg Harbor Township, N.J. |
| Shannon McSweeney | FR | 6-0 | Huntington, N.Y. |
| Samantha Moriarty | JR | 5-6 | Satellite Beach, Fla. |
| Amber Morrell | FR | 5-10 | Brigantine, N.J. |
| Bridget Musto | SO | 5-9 | Syracuse, N.Y. |
| Mikaela Myers | FR | 5-3 | Perrysburg, Ohio |
| Alyssa O'Donnell | SO | 5-10 | Ballston Spa, N.Y. |
| Sarah Patterson | FR | 5-5 | Winter Park, Fla. |
| Mallorie Reinecke | SO | 5-8 | Buffalo, N.Y. |
| Kayla Schock | SO | 5-3 | Roswell, Ga. |
| Grace Schultz | FR | 5-1 | Tequesta, Fla. |
| Elizabeth Seminario | JR | 6-1 | Margate, Fla. |
| Marissa Stickles | JR | 5-3 | Jacksonville, Fla. |
| Jessica Sutter | SO | 6-1 | Miami Beach, Fla. |
| Claire Tibbles | FR | 5-11 | Melbourne, Fla. |
| Lauren Travis | FR | 5-9 | Jupiter, Fla. |
| Ericka Wenzke | SO | 5-6 | Sarasota, Fla. |
| Joanna Zachowski | FR | 5-3 | Sweetwater, N.J. |

