Roster
| Name | YR | HGT | WGT | Hometown |
|---|---|---|---|---|
| Jack Bartlett | JR | 6-5 | 200 | Worthing, England |
| Bobby Bode | JR | 6-2 | 175 | Ft. Lauderdale, Florida |
| Robert Galbreath | FR | 5-9 | Huntington Valley, Pa. | |
| Peter Kolosvary | SR | 6-0 | 200 | Safety Harbor, Fla. |
| Diego Lobo | JR | 6-5 | 205 | Rio de Janeiro, Brazil |
| Michael Moore | JR | 6-0 | 170 | Herts, England |
| Ben Vertz | SO | 5-9 | 155 | Coral Springs, Fla. |
| Byron White | SR | 5-8 | 145 | Bradenton, Fla. |

