Roster
| Name | YR | HGT | Hometown |
|---|---|---|---|
| Toni Kuzmicki | SO | 5-2 | Miami, Fla. |
| Brittany Monico | SO | 5-5 | Bristol, CT |
| Kristina Labossiere | SO | 5-5 | Sunrise, Fla. |
| Abbey Larkin | SO | 5-2 | Cumberland, Md. |
| Marlayna Ripley | SO | 5-5 | Crownsville, MD |
| Tiffany Martinez | FR | 5-7 | Chicago, Ill. |
| Sapphire Aragon | FR | 4-9 | Dover, N.J. |
| Melanie Bailey | FR | 0-0 | Wantagh, N.Y. |
| Chelsea Moore | FR | 5-6 | Cooper City, Fla. |
| Brittany Watson | FR | 5-8 | Indian Harbour Beach, Fla. |
| Alexis Yero | FR | 5-6 | Glen Cove, N.Y. |
| Elizabeth Doody | FR | 4-11 | St. Johns, Mich. |
| Jessica Boland | FR | 5-7 | Plantation, Fla. |
| Caroline Iscovitz | JR | 4-10 | Weston, Fla. |
| Monica Moya | JR | 5-6 | Miami Lakes, Fla. |

